OpenNebula — Benchmarks¶
Scope
Performance characteristics, scaling limits, and resource consumption for OpenNebula.
VM Performance¶
| Hypervisor | vCPU Overhead | Memory Overhead | Network |
|---|---|---|---|
| KVM | < 3% | 100-200MB per VM | Near-native |
| LXC | < 1% | 50MB per container | Native |
| Firecracker | < 1% | 30MB per microVM | Near-native |
Scaling Limits¶
| Dimension | Single Frontend | HA (3 nodes) |
|---|---|---|
| VMs | 2,000-5,000 | 10,000+ |
| Hosts | 200 | 500+ |
| Networks | 4,096 (VLAN) | 16M (VXLAN) |
| Storage images | 10,000+ | 10,000+ |
Scheduler Performance¶
| VMs to Place | Scheduling Time |
|---|---|
| 10 | < 1s |
| 100 | 1-5s |
| 1,000 | 5-30s |