Longhorn — Benchmarks¶
Scope
Performance characteristics, scaling limits, and resource consumption for Longhorn.
I/O Performance¶
| Configuration | Seq Read | Seq Write | Random 4K Read | Random 4K Write |
|---|---|---|---|---|
| 1 replica | 500-800 MB/s | 300-500 MB/s | 15k IOPS | 8k IOPS |
| 2 replicas | 500-800 MB/s | 200-350 MB/s | 15k IOPS | 5k IOPS |
| 3 replicas | 500-800 MB/s | 150-300 MB/s | 15k IOPS | 3k IOPS |
Note
Performance depends heavily on underlying disk type (HDD vs SSD vs NVMe) and network bandwidth between nodes.
Resource Overhead¶
| Component | CPU | Memory | Per |
|---|---|---|---|
| Longhorn Manager | 100-300m | 256-512Mi | Per node |
| Engine (per volume) | 50-200m | 100-200Mi | Per volume |
| Replica (per replica) | 50-100m | 100-200Mi | Per replica |
Scaling Limits¶
| Dimension | Limit | Notes |
|---|---|---|
| Volumes per cluster | 1,000+ | Manager memory scales |
| Volume size | 10TB+ | Large volumes need more memory |
| Replicas per volume | 1-20 | 3 is default |
| Nodes | 50+ | Tested in production |
| Snapshots per volume | 250 | disk_based_snapshots |